Dickinson State (N.D.) at #2 Jamestown (N.D.)
@ Jamestown, ND (Harold Newman Arena)
10/2/2024 at 19:00

Final 1 2 3 Score
Dickinson State (N.D.) (4-13, 0-5 NSAA) 14 12 6 0
#2 Jamestown (N.D.) (13-0, 5-0 NSAA) 25 25 25 3

Dickinson State (N.D.)

Set K E TA PCT
1 5 7 26 -0.077
2 5 10 31 -0.161
3 3 7 21 -0.190

#2 Jamestown (N.D.)

Set K E TA PCT
1 15 6 30 0.300
2 12 6 28 0.214
3 15 1 17 0.824

Dickinson State (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Madi Wahl * 3 3 4 14 -0.071 0 0 1 0 1 0 1 0 0 3.5
3 Ava Jahner 3 0 1 4 -0.250 0 0 1 0 0 0 0 0 0 0.0
4 Scarlette Schwindt 3 3 6 24 -0.125 0 0 0 0 1 0 0 0 0 3.0
5 McKenzie Moser * 3 4 4 14 0.000 1 0 0 1 3 0 0 0 0 4.0
7 Abigail Beddes * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Makyah Albrecht * 3 3 5 15 -0.133 0 0 0 1 1 0 1 0 0 3.5
9 Rylee Kogolshak * 3 0 0 1 0.000 12 0 0 0 3 0 0 0 0 0.0
11 Haydin Henschel 3 0 0 1 0.000 0 0 1 0 2 0 0 0 0 0.0
12 Aubrey Allison 3 0 0 0 0.000 0 0 0 2 4 0 0 0 0 0.0
14 Abby Suiter * 3 0 3 4 -0.750 0 0 0 1 0 1 0 0 0 1.0
Totals 13 24 78 -0.141 13 0 3 6 15 1 2 0 0 15.0

#2 Jamestown (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Tenley Buddenhagen 3 0 0 0 0.000 17 2 1 0 3 0 0 0 0 2.0
3 Ellie Holen 3 0 0 0 0.000 2 0 1 0 18 0 0 0 0 0.0
4 Lexi Olson * 3 6 2 10 0.400 0 2 1 0 2 0 1 0 0 8.5
6 Karlie Anderson 2 3 1 5 0.400 0 0 0 0 0 0 1 0 0 3.5
7 Grace Hegerle 3 0 0 1 0.000 1 2 0 0 8 0 0 0 0 2.0
11 Maddie Demars 2 5 1 6 0.667 0 0 0 0 0 0 1 0 0 5.5
12 Gracie Adamson * 3 4 2 8 0.250 1 0 0 0 0 0 0 0 0 4.0
13 Lily Bertsch * 3 1 0 1 1.000 19 0 1 0 3 0 0 0 0 1.0
14 Aleah Zieske * 3 9 5 21 0.190 1 0 2 0 2 0 1 0 0 9.5
17 Charlotte Lempka * 2 5 0 6 0.833 0 0 0 0 0 0 2 0 0 6.0
20 Tymber Boldt 3 5 1 8 0.500 0 0 0 0 0 0 0 0 0 5.0
22 Charlee Krieg * 3 4 1 9 0.333 0 0 0 0 1 0 2 0 0 5.0
Totals 42 13 75 0.387 41 6 6 0 37 0 8 0 0 52.0
Other Information
Arena: Harold Newman Arena
Attendance: 0
Time: 01:03
1st Referee:
2nd Referee:
* = Starter