Jamestown (N.D.) at Morningside (Iowa) October 26, 2024
Box Score
Jamestown (N.D.)
Morningside (Iowa)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Charlie Clark - gk | 0 | 0 | 0 | 0 | 90 |
6 - Finley Carr - m - Yellow card 65:24 | 0 | 0 | 0 | 0 | 78 |
7 - Alejandro Tocino Vidal - f/m | 0 | 0 | 0 | 0 | 73 |
9 - Jake Simson - f | 3 | 1 | 0 | 0 | 81 |
10 - Frankie Parkinson - m | 1 | 0 | 0 | 0 | 51 |
11 - Kael Calder - f/m | 0 | 0 | 0 | 0 | 63 |
12 - Alexi George - d | 0 | 0 | 0 | 0 | 90 |
13 - Oscar Salgado - m | 2 | 0 | 0 | 0 | 72 |
14 - Joel Hyland - m | 2 | 0 | 0 | 0 | 90 |
21 - Ben Brake - d | 1 | 1 | 0 | 0 | 90 |
24 - Mathias Varlet - f | 0 | 0 | 0 | 0 | 76 |
27 - Felipe Azevedo - m - Yellow card 30:44 | 0 | 0 | 0 | 0 | 44 |
28 - Maximilien Gallais - d | 1 | 0 | 0 | 0 | 90 |
39 - Mats Bulters - m/d - Yellow card 16:26 | 0 | 0 | 0 | 0 | 60 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 2 | 0 | 0 | 1048 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Timon Koerber - k | 0 | 0 | 0 | 0 | 90 |
2 - Matheus Lacerda - d | 0 | 0 | 0 | 0 | 7 |
3 - Mario Damiani - d | 0 | 0 | 0 | 0 | 90 |
4 - Mathias Constantinou - d | 0 | 0 | 0 | 0 | 71 |
6 - Niklas Gruener - f | 0 | 0 | 0 | 0 | 27 |
7 - Levi Von Hagen - f | 0 | 0 | 0 | 0 | 10 |
8 - Yannik Vogel - m | 1 | 0 | 0 | 0 | 90 |
9 - Jordan Bickel - f | 4 | 2 | 1 | 0 | 50 |
10 - Niklas Kneller - m | 0 | 0 | 0 | 0 | 29 |
11 - Bennet Wesselkaemper - m | 1 | 1 | 0 | 0 | 90 |
12 - Gustavo Dos Santos - m | 0 | 0 | 0 | 0 | 28 |
13 - Tim Kobbenbring - d - Yellow card 83:16 | 1 | 1 | 0 | 0 | 40 |
14 - Max Sickenberger - d - Yellow card 65:46 | 1 | 0 | 0 | 1 | 90 |
15 - Bernardo Barbosa - d | 1 | 0 | 0 | 0 | 27 |
17 - Tim Olsson - d - Yellow card 75:22 | 1 | 0 | 0 | 0 | 19 |
19 - Tassilo Koerner - f | 2 | 1 | 0 | 0 | 63 |
25 - Guillermo Roman - m - Yellow card 78:34 | 1 | 0 | 0 | 0 | 83 |
27 - Jurre Thielen - d | 0 | 0 | 0 | 0 | 37 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 5 | 1 | 1 | 941 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Charlie Clark (L, 0-1) | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Timon Koerber (W, 1-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Morningside (Iowa)
1st
|
44:31 | Jordan Bickel (Max Sickenberger) | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Morningside (Iowa)
1st
|
16:26 | Yellow card - Mats Bulters |
Morningside (Iowa)
1st
|
30:44 | Yellow card - Felipe Azevedo |
Morningside (Iowa)
2nd
|
65:24 | Yellow card - Finley Carr |
Morningside (Iowa)
2nd
|
65:46 | Yellow card - Max Sickenberger |
Morningside (Iowa)
2nd
|
75:22 | Yellow card - Tim Olsson |
Morningside (Iowa)
2nd
|
78:34 | Yellow card - Guillermo Roman |
Morningside (Iowa)
2nd
|
83:16 | Yellow card - Tim Kobbenbring |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Jamestown (N.D.) | 3 | 7 | 10 |
Morningside (Iowa) | 6 | 7 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Jamestown (N.D.) | 2 | 2 | 4 |
Morningside (Iowa) | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Jamestown (N.D.) | 2 | 3 | 5 |
Morningside (Iowa) | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Jamestown (N.D.) | 7 | 7 | 14 |
Morningside (Iowa) | 9 | 6 | 15 |
Date/Time: | October 26, 2024 - 03:33 PM |
---|---|
Location: | Sioux City, Iowa |
Stadium: | Elwood Olsen Stadium |
Game Length: | 2:06 |
Attendance: | 0 |
Scorer: | Nick Buth |
Play By Play
0:00 | Charlie Clark at goalie for Jamestown. | ||
0:00 | Timon Koerber at goalie for Morningside. | ||
4:03 | Corner kick by Morningside Niklas Gruener [4:03]. | ||
4:52 | Corner kick by Morningside Niklas Gruener [4:52]. | ||
Foul on Morningside. | |||
Foul on Jamestown. | |||
7:01 | Substitution!Morningside substitution: Guillermo Roman for Matheus Lacerda. | ||
Foul on Morningside. | |||
Foul on Morningside. | |||
10:30 | Corner kick by Jamestown Alejandro Tocino Vidal [10:30]. | ||
Foul on Jamestown. | |||
12:36 | Shot by Morningside Yannik Vogel, High. | ||
Foul on Jamestown. | |||
Foul on Jamestown. | |||
16:26 | Yellow card on Jamestown Mats Bulters. | ||
17:19 | Shot by Morningside Bernardo Barbosa, Wide Left. | ||
17:44 | Offside against Jamestown. | ||
Foul on Morningside. | |||
19:28 | Header Shot by Jamestown Ben Brake, Save (by goalie) Timon Koerber. | ||
Foul on Morningside. | |||
22:08 | Corner kick by Morningside Niklas Gruener [22:08]. | ||
Foul on Morningside. | |||
Foul on Morningside. | |||
Foul on Jamestown. | |||
Foul on Jamestown. | |||
27:22 | Substitution!Morningside substitution: Jordan Bickel for Niklas Gruener. | ||
27:22 | Substitution!Morningside substitution: Tassilo Koerner for Bernardo Barbosa. | ||
27:22 | Substitution!Jamestown substitution: Kael Calder for Oscar Salgado. | ||
27:22 | Substitution!Jamestown substitution: Felipe Azevedo for Mats Bulters. | ||
Foul on Morningside. | |||
Foul on Jamestown. | |||
30:44 | Yellow card on Jamestown Felipe Azevedo. | ||
31:07 | Substitution!Morningside substitution: Tim Kobbenbring for Jurre Thielen. | ||
31:07 | Corner kick by Morningside Max Sickenberger [31:07]. | ||
31:16 | Header Shot by Morningside Tim Kobbenbring, Defensive Save by Team. | ||
31:52 | Shot by Morningside Jordan Bickel, Save (by goalie) Charlie Clark. | ||
33:20 | Offside against Morningside. | ||
34:23 | Corner kick by Jamestown Alejandro Tocino Vidal [34:23]. | ||
Foul on Morningside. | |||
39:21 | Substitution!Jamestown substitution: Frankie Parkinson for Jake Simson. | ||
39:50 | Shot by Jamestown Joel Hyland, High. | ||
42:04 | Shot by Jamestown Frankie Parkinson, Blocked. | ||
42:46 | Shot by Morningside Jordan Bickel, Wide Right. | ||
44:31 | Goal!GOAL by Morningside Jordan Bickel (FIRST GOAL), Assist by Max Sickenberger ( 0 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Jamestown: #1 Charlie Clark, #6 Finley Carr, #7 Alejandro Tocino Vidal, #9 Jake Simson, #12 Alexi George, #13 Oscar Salgado, #14 Joel Hyland, #21 Ben Brake, #24 Mathias Varlet, #27 Felipe Azevedo, #28 Maximilien Gallais. | ||
45:00 | For Morningside: #0 Timon Koerber, #3 Mario Damiani, #4 Mathias Constantinou, #8 Yannik Vogel, #9 Jordan Bickel, #10 Niklas Kneller, #11 Bennet Wesselkaemper, #13 Tim Kobbenbring, #14 Max Sickenberger, #19 Tassilo Koerner, #25 Guillermo Roman. | ||
Foul on Morningside. | |||
48:17 | Header Shot by Jamestown Oscar Salgado, Wide Left. | ||
52:57 | Offside against Morningside. | ||
54:37 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Charlie Clark. | ||
55:43 | Corner kick by Jamestown Alejandro Tocino Vidal [55:43]. | ||
56:08 | Shot by Jamestown Jake Simson, Blocked. | ||
56:22 | Shot by Morningside Tassilo Koerner, Save (by goalie) Charlie Clark. | ||
Foul on Jamestown. | |||
57:17 | Substitution!Jamestown substitution: Mats Bulters for Mathias Varlet. | ||
58:05 | Shot by Morningside Tassilo Koerner, Blocked. | ||
58:13 | Corner kick by Morningside Bennet Wesselkaemper [58:13]. | ||
58:38 | Offside against Morningside. | ||
Foul on Morningside. | |||
60:52 | Substitution!Jamestown substitution: Kael Calder for Alejandro Tocino Vidal. | ||
62:04 | Shot by Morningside Jordan Bickel, Wide Right. | ||
62:09 | Substitution!Morningside substitution: Gustavo Dos Santos for Niklas Kneller. | ||
62:59 | Offside against Morningside. | ||
63:15 | Corner kick by Jamestown Felipe Azevedo [63:15]. | ||
Foul on Morningside. | |||
65:24 | Yellow card on Jamestown Finley Carr. | ||
65:46 | Yellow card on Morningside Max Sickenberger. | ||
66:02 | Header Shot by Jamestown Maximilien Gallais, Wide Left. | ||
Foul on Jamestown. | |||
70:00 | Corner kick by Morningside Max Sickenberger [70:00]. | ||
70:58 | Substitution!Morningside substitution: Tim Olsson for Mathias Constantinou. | ||
70:58 | Substitution!Morningside substitution: Levi Von Hagen for Tim Kobbenbring. | ||
70:58 | Substitution!Jamestown substitution: Mathias Varlet for Felipe Azevedo. | ||
71:34 | Shot by Morningside Guillermo Roman, Blocked. | ||
75:22 | Yellow card on Morningside Tim Olsson. | ||
76:10 | Offside against Morningside. | ||
77:23 | Shot by Jamestown Jake Simson, Blocked. | ||
Foul on Morningside. | |||
77:47 | Shot by Jamestown Oscar Salgado, High. | ||
77:49 | Substitution!Jamestown substitution: Alejandro Tocino Vidal for Finley Carr. | ||
77:49 | Substitution!Morningside substitution: Niklas Kneller for Jordan Bickel. | ||
Foul on Jamestown. | |||
78:34 | Yellow card on Morningside Guillermo Roman. | ||
80:01 | Shot by Jamestown Jake Simson, Save (by goalie) Timon Koerber. | ||
80:06 | Corner kick by Jamestown Alejandro Tocino Vidal [80:06]. | ||
80:40 | Substitution!Morningside substitution: Bennet Wesselkaemper for Levi Von Hagen. | ||
Foul on Morningside. | |||
82:14 | Shot by Jamestown Joel Hyland, Blocked. | ||
82:43 | Shot by Morningside Tim Olsson, Blocked. | ||
Foul on Morningside. | |||
83:16 | Yellow card on Morningside Tim Kobbenbring. | ||
83:40 | Substitution!Morningside substitution: Jurre Thielen for Tim Kobbenbring. | ||
84:02 | Offside against Jamestown. | ||
Foul on Jamestown. | |||
85:43 | Shot by Morningside Max Sickenberger, Wide Right. | ||
86:21 | Offside against Morningside. | ||
86:48 | Substitution!Jamestown substitution: Frankie Parkinson for Jake Simson. | ||
Foul on Jamestown. | |||
Foul on Jamestown. | |||
Foul on Jamestown. | |||
-- End of 2nd Period -- | |||
back to top |