11 Sam Beaulac
-
- Height:
- 5-8
-
- Year:
- JR
-
- Hometown:
- Victoria, British Columbia
-
- High School:
- Victoria Reign
-
- Position:
- D
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Player Profile
Recent Games | ||
---|---|---|
Oct 19 | University of Minnesota | W, 5-1 |
Oct 20 | University of Minnesota | W, 4-2 |
Oct 25 | at McKendree University | L, 4-0 |
Oct 26 | at McKendree University | L, 4-2 |
Nov 3 | Lindenwood (Mo) | T, 3-3 |
Nov 7 | at #2 Maryville University | L, 5-0 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Points | 0 | 0 | ||
Goals | - | - | ||
Assists | - | - | ||
PIM | - | - | ||
+/- | - | - | ||
Power-play goals | - | - | ||
Short-handed goals | - | - | ||
Empty net goals | - | - | ||
Games started | - | - | ||
Game-winning goals | - | - | ||
Game-tying goals | - | - | ||
Hat tricks | - | - | ||
Shots | - | - |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | Midland (Neb.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | Midland (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 | University of Arizona | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | at Minot State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at Minot State University | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | University of Minnesota | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 20 | University of Minnesota | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | at McKendree University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | at McKendree University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | Lindenwood (Mo) | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 7 | at #2 Maryville University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | at #13 Lindenwood (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | vs. #1 Liberty | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 17 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 22 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 6 | Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Assiniboine | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Assiniboine | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at University of Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | at University of Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
News Mentions
Jimmies fall on road in weekend series at McKendree
October 26, 2024
Jimmies finish sweep of Golden Gophers
October 20, 2024
Jimmies score five in win over Golden Gophers
October 19, 2024
Jimmies, Beavers skate to 2-2 tie
October 12, 2024
Goals galore for Jimmies in win over Arizona
October 6, 2024
Jimmies downed in OT by Midland
October 5, 2024