2024-25 Baseball Statistics - Jamestown (N.D.)
Games
8
Runs
52
Batting Average
.291
On Base Percentage
.396
Slugging Percentage
.456
Home Runs
6
Team Summary
Title | Record |
---|---|
Overall | 6-2 (.750) |
Conference | 0-0 (.000) |
Streak | Won 1 |
Home | 4-0 |
Away | 2-2 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
At Bats | 206 | - | ||
Runs | 52 | - | ||
Hits | 60 | - | ||
Doubles | 14 | - | ||
Triples | 1 | - | ||
Home Runs | 6 | - | ||
Runs Batted In | 44 | - | ||
Extra Base Hits | 21 | 0 | ||
Total Bases | 94 | 0 | ||
Walks | 32 | - | ||
Hit by pitch | 7 | - | ||
Strikeouts | 32 | - | ||
Sacrifice Flies | 5 | - | ||
Sacrifice Hits | 7 | - | ||
Hit into double play | 3 | - | ||
Stolen Bases | 16 | - | ||
Caught Stealing | 4 | - | ||
Batting Average | .291 | - | ||
On Base Percentage | .396 | - | ||
Slugging Percentage | .456 | - | ||
Earned Run Average | 3.38 | 0.00 | ||
WHIP | 1.11 | 0.00 | ||
At Bats Against | 213 | - | ||
Batting Average Against | .235 | - | ||
Home Games Played | 4 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Hitting
# | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Alva | SR | OF | 8 | 28 | 9 | 11 | 2 | 1 | - | 4 | 1 | 1 | 4 | - | .393 | .433 | .536 |
3 | Chase Burke | SR | OF | 8 | 25 | 8 | 13 | 4 | - | - | 2 | 6 | 3 | 4 | 2 | .520 | .613 | .680 |
2 | Ryan Muizelaar | SR | IF | 8 | 22 | 8 | 7 | 1 | - | 2 | 5 | 3 | 2 | 2 | - | .318 | .423 | .636 |
5 | Triston Madison | SR | C | 8 | 21 | 1 | 5 | 1 | - | 1 | 8 | 3 | 3 | - | - | .238 | .333 | .429 |
8 | Julian Romero | JR | OF/P | 7 | 18 | 2 | 6 | - | - | - | 3 | 1 | 3 | - | 1 | .333 | .381 | .333 |
17 | Jordan Singleton | SR | C/DH | 8 | 18 | 7 | 6 | 2 | - | 2 | 6 | 7 | 2 | - | - | .333 | .538 | .778 |
24 | Sy Steele | SR | IF | 7 | 12 | 2 | 1 | - | - | - | 0 | 3 | 3 | - | - | .083 | .267 | .083 |
1 | Trever Goforth | JR | OF | 5 | 11 | 2 | 1 | - | - | - | 2 | 3 | 2 | - | 1 | .091 | .286 | .091 |
12 | Landon Runge | JR | IF | 4 | 11 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | .182 | .250 | .273 |
18 | Ben Patton | JR | OF | 7 | 9 | 1 | 1 | - | - | 1 | 5 | - | 3 | - | - | .111 | .100 | .444 |
22 | Ben Swennumson | JR | IF | 5 | 8 | 3 | 2 | 1 | - | - | 2 | 2 | 2 | 1 | - | .250 | .455 | .375 |
21 | Varen Sabino | SR | IF | 7 | 7 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
11 | Dallas Cummins | JR | OF | 8 | 6 | 5 | 1 | - | - | - | 1 | 1 | 3 | 3 | - | .167 | .286 | .167 |
29 | Will Bachman | JR | IF | 5 | 4 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - | .500 | .600 | .750 |
7 | Riki Okamoto | SR | IF | 6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - | .333 | .500 | .667 |
14 | Keegan Neva | FR | IF | 1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - | .500 | .333 | .500 |
33 | Payton Smith | SR | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
TOTALS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 8 | 206 | 52 | 60 | 14 | 1 | 6 | 44 | 32 | 32 | 16 | 4 | .291 | .396 | .456 | |||
Opponent | 8 | 213 | 24 | 50 | 6 | 2 | 6 | 21 | 12 | 55 | 6 | 2 | .235 | .294 | .366 |
Extended Hitting
# | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chase Burke | SR | OF | 8 | - | - | 1 | 17 | 4 | - | 4 | 6 | 0.67 | 32 |
4 | Alex Alva | SR | OF | 8 | 1 | - | 1 | 15 | 3 | - | 9 | 6 | 1.50 | 31 |
5 | Triston Madison | SR | C | 8 | 1 | 2 | 1 | 9 | 2 | 1 | 5 | 9 | 0.56 | 28 |
2 | Ryan Muizelaar | SR | IF | 8 | 1 | - | 2 | 14 | 3 | - | 4 | 10 | 0.40 | 28 |
17 | Jordan Singleton | SR | C/DH | 8 | 1 | - | 2 | 14 | 4 | 1 | 6 | 5 | 1.20 | 28 |
8 | Julian Romero | JR | OF/P | 7 | 1 | 1 | - | 6 | 0 | - | 4 | 6 | 0.67 | 21 |
24 | Sy Steele | SR | IF | 7 | - | - | - | 1 | 0 | - | 5 | 3 | 1.67 | 15 |
1 | Trever Goforth | JR | OF | 5 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 14 |
12 | Landon Runge | JR | IF | 4 | - | - | - | 3 | 1 | 1 | 4 | 4 | 1.00 | 12 |
22 | Ben Swennumson | JR | IF | 5 | 1 | - | - | 3 | 1 | - | - | 2 | - | 11 |
18 | Ben Patton | JR | OF | 7 | - | 1 | - | 4 | 1 | - | 1 | 5 | 0.20 | 10 |
11 | Dallas Cummins | JR | OF | 8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
21 | Varen Sabino | SR | IF | 7 | - | - | - | 0 | 0 | - | - | 4 | - | 7 |
29 | Will Bachman | JR | IF | 5 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
7 | Riki Okamoto | SR | IF | 6 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
14 | Keegan Neva | FR | IF | 1 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
33 | Payton Smith | SR | OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
TOTALS | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 8 | 7 | 5 | 7 | 94 | 21 | 3 | 49 | 69 | 0.71 | 257 | |||
Opponent | 8 | 7 | 3 | 2 | 78 | 14 | 1 | 62 | 47 | 1.32 | 237 |
Pitching
# | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Avery Liestman | SR | P | 3 | 3 | 2 | 1 | 0 | 1 | 19.1 | 16 | 5 | 5 | 3 | 15 | 6.98 | - | 2.33 | .98 |
34 | Ryan Radkey | SR | P | 4 | 3 | 2 | 0 | 0 | - | 14.0 | 16 | 7 | 7 | 4 | 18 | 11.57 | 2 | 4.50 | 1.43 |
20 | Luke Zimmer | JR | P | 3 | 2 | 2 | 1 | 0 | - | 12.0 | 9 | 7 | 5 | 2 | 14 | 10.50 | - | 3.75 | .92 |
27 | Ryan Wike | SR | P | 4 | 0 | 0 | 0 | 1 | - | 4.2 | 3 | 1 | 1 | 1 | 1 | 1.93 | 1 | 1.93 | .86 |
30 | Isaac Hanson | FR | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 | |
9 | Joe Hart | SO | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | - | .00 | - | 0.00 | - |
15 | Tyler McGowan | JR | P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 0.00 | 1.00 |
10 | Austin Shelton | SR | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
31 | Nolan Berkram | FR | P | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | - | 2 | 27.00 | 2 | 27.00 | 3.00 |
23 | Ben Bohlmann | JR | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
16 | Connor Campbell | FR | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | - | - | 1 | 27.00 | 1 | 0.00 | 3.00 |
32 | Payton Hochhalter | FR | P | 1 | 0 | 0 | 0 | 1 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
13 | Connor Nipp | SR | P | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | 1 | 1 | - | .00 | - | 27.00 | 6.00 |
TOTALS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 8 | 8 | 6 | 2 | 2 | 1 | 56.0 | 50 | 24 | 21 | 12 | 55 | 8.84 | 6 | 3.38 | 1.11 | |||
Opponent | 8 | 8 | 2 | 6 | 1 | 1 | 54.0 | 60 | 52 | 36 | 32 | 32 | 5.33 | 6 | 6.00 | - |
Fielding
# | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Muizelaar | SR | IF | 8 | 55 | 53 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
5 | Triston Madison | SR | C | 8 | 52 | 47 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
3 | Chase Burke | SR | OF | 8 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
18 | Ben Patton | JR | OF | 7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
8 | Julian Romero | JR | OF/P | 7 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
17 | Jordan Singleton | SR | C/DH | 8 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
12 | Landon Runge | JR | IF | 4 | 22 | 7 | 14 | 1 | .955 | - | - | - | - | - | - |
1 | Trever Goforth | JR | OF | 5 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
24 | Sy Steele | SR | IF | 7 | 14 | 6 | 8 | 0 | 1.000 | - | - | - | - | - | - |
4 | Alex Alva | SR | OF | 8 | 18 | 5 | 13 | 0 | 1.000 | 1 | - | - | - | - | - |
22 | Ben Swennumson | JR | IF | 5 | 9 | 3 | 5 | 1 | .889 | - | - | - | - | - | - |
29 | Will Bachman | JR | IF | 5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
14 | Keegan Neva | FR | IF | 1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
34 | Ryan Radkey | SR | P | 4 | 5 | 1 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
19 | Avery Liestman | SR | P | 3 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
7 | Riki Okamoto | SR | IF | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
10 | Austin Shelton | SR | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
27 | Ryan Wike | SR | P | 4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
20 | Luke Zimmer | JR | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
TOTALS | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 8 | 237 | 168 | 64 | 5 | .979 | 1 | 6 | 2 | .250 | 0 | 0 | |||
Opponent | 8 | 235 | 162 | 64 | 9 | .962 | 3 | 16 | 4 | .200 | 2 | 0 |
Hitting
Extended Hitting
Pitching
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | at Mayville State (N.D.) | W, 6-1 | 29 | 6 | 8 | 3 | 0 | 0 | 5 | 2 | 2 | 1 | 0 |
Sep 15 | at Mayville State (N.D.) | L, 7-5 | 25 | 5 | 8 | 1 | 0 | 0 | 4 | 6 | 4 | 2 | 2 |
Sep 18 | Mayville State (N.D.) | W, 12-2 | 26 | 12 | 8 | 2 | 0 | 1 | 11 | 8 | 3 | 6 | 1 |
Sep 25 | Mayville State (N.D.) | W, 6-3 | 31 | 6 | 10 | 0 | 0 | 0 | 3 | 5 | 6 | 1 | 0 |
Sep 27 | Dickinson State (N.D.) | W, 4-2 | 22 | 4 | 6 | 2 | 0 | 2 | 4 | 2 | 5 | 2 | 0 |
Sep 27 | Dickinson State (N.D.) | W, 8-2 | 25 | 8 | 8 | 1 | 1 | 2 | 8 | 1 | 5 | 0 | 0 |
Oct 4 | at Dickinson State (N.D.) | L, 3-2 | 24 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
Oct 4 | at Dickinson State (N.D.) | W, 9-4 | 24 | 9 | 7 | 4 | 0 | 1 | 7 | 7 | 3 | 4 | 1 |
Feb 15 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | at Mayville State (N.D.) | W, 6-1 | 1 | 0 | 0 | 11 | 3 | 0 | 9 | 9 | 1.00 | 32 |
Sep 15 | at Mayville State (N.D.) | L, 7-5 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | 12 | .17 | 32 |
Sep 18 | Mayville State (N.D.) | W, 12-2 | 3 | 0 | 1 | 13 | 3 | 0 | 7 | 6 | 1.17 | 38 |
Sep 25 | Mayville State (N.D.) | W, 6-3 | 0 | 1 | 1 | 10 | 0 | 2 | 6 | 10 | .60 | 38 |
Sep 27 | Dickinson State (N.D.) | W, 4-2 | 0 | 1 | 1 | 14 | 4 | 0 | 7 | 6 | 1.17 | 26 |
Sep 27 | Dickinson State (N.D.) | W, 8-2 | 0 | 0 | 2 | 17 | 4 | 0 | 5 | 9 | .56 | 28 |
Oct 4 | at Dickinson State (N.D.) | L, 3-2 | 0 | 0 | 2 | 6 | 1 | 1 | 6 | 9 | .67 | 27 |
Oct 4 | at Dickinson State (N.D.) | W, 9-4 | 3 | 2 | 0 | 14 | 5 | 0 | 7 | 8 | .88 | 36 |
Feb 15 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whippbb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | at Mayville State (N.D.) | W, 6-1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 0.86 | 5 | 0 |
Sep 15 | at Mayville State (N.D.) | L, 7-5 | 0 | 1 | 0 | 6.0 | 6 | 7 | 6 | 9.00 | 1.33 | 8 | 0 |
Sep 18 | Mayville State (N.D.) | W, 12-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 0.71 | 7 | 0 |
Sep 25 | Mayville State (N.D.) | W, 6-3 | 1 | 0 | 1 | 9.0 | 6 | 3 | 3 | 3.00 | 0.78 | 9 | 2 |
Sep 27 | Dickinson State (N.D.) | W, 4-2 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.57 | 1.14 | 7 | 1 |
Sep 27 | Dickinson State (N.D.) | W, 8-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 1.29 | 7 | 1 |
Oct 4 | at Dickinson State (N.D.) | L, 3-2 | 0 | 1 | 0 | 6.0 | 8 | 3 | 3 | 4.50 | 1.83 | 4 | 0 |
Oct 4 | at Dickinson State (N.D.) | W, 9-4 | 1 | 0 | 0 | 7.0 | 7 | 4 | 2 | 2.57 | 1.14 | 8 | 2 |
Feb 15 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | at Mayville State (N.D.) | W, 6-1 | 28 | 21 | 7 | 0 | 1.000 | 1 | - | - | - | 0 | 0 |
Sep 15 | at Mayville State (N.D.) | L, 7-5 | 21 | 18 | 2 | 1 | .952 | - | 3 | - | - | 0 | 0 |
Sep 18 | Mayville State (N.D.) | W, 12-2 | 34 | 21 | 12 | 1 | .971 | - | - | - | - | 0 | 0 |
Sep 25 | Mayville State (N.D.) | W, 6-3 | 40 | 27 | 11 | 2 | .950 | - | - | 1 | 1.000 | 0 | 0 |
Sep 27 | Dickinson State (N.D.) | W, 4-2 | 26 | 21 | 5 | 0 | 1.000 | - | - | - | - | 0 | 0 |
Sep 27 | Dickinson State (N.D.) | W, 8-2 | 30 | 21 | 9 | 0 | 1.000 | - | - | - | - | 0 | 0 |
Oct 4 | at Dickinson State (N.D.) | L, 3-2 | 27 | 18 | 9 | 0 | 1.000 | - | 2 | - | - | 0 | 0 |
Oct 4 | at Dickinson State (N.D.) | W, 9-4 | 31 | 21 | 9 | 1 | .968 | - | 1 | 1 | .500 | 0 | 0 |
Feb 15 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at Baker (KS) | - | - | - | - | - | - | - | - | - | - | - |
gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 206 | 52 | 60 | 14 | 1 | 6 | 44 | 32 | 32 | 16 | 4 | .291 | .396 | .456 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 104 | 30 | 32 | 5 | 1 | 5 | 26 | 16 | 19 | 9 | 1 | .308 | .408 | .519 |
Away | 4 | 102 | 22 | 28 | 9 | 0 | 1 | 18 | 16 | 13 | 7 | 3 | .275 | .384 | .392 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 6 | 157 | 45 | 47 | 12 | 1 | 6 | 38 | 25 | 24 | 14 | 2 | .299 | .409 | .503 |
Losses | 2 | 49 | 7 | 13 | 2 | 0 | 0 | 6 | 7 | 8 | 2 | 2 | .265 | .351 | .306 |
September | 6 | 158 | 41 | 48 | 9 | 1 | 5 | 35 | 24 | 25 | 12 | 3 | .304 | .402 | .468 |
October | 2 | 48 | 11 | 12 | 5 | 0 | 1 | 9 | 8 | 7 | 4 | 1 | .250 | .377 | .417 |
gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 7 | 5 | 7 | 94 | 21 | 3 | 49 | 69 | .71 | 257 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Home | 4 | 3 | 2 | 5 | 54 | 11 | 2 | 25 | 31 | .81 | 130 |
Away | 4 | 4 | 3 | 2 | 40 | 10 | 1 | 24 | 38 | .63 | 127 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Wins | 6 | 7 | 4 | 5 | 79 | 19 | 2 | 41 | 48 | .85 | 198 |
Losses | 2 | 0 | 1 | 2 | 15 | 2 | 1 | 8 | 21 | .38 | 59 |
September | 6 | 4 | 3 | 5 | 74 | 15 | 2 | 36 | 52 | .69 | 194 |
October | 2 | 3 | 2 | 2 | 20 | 6 | 1 | 13 | 17 | .76 | 63 |
gp | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 56.0 | 50 | 24 | 21 | 12 | 55 | 8.84 | 6 | 3.38 | 1.11 |
Conference | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | 0.00 |
Exhibition | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | 0.00 |
Home | 4 | 30.0 | 23 | 9 | 9 | 6 | 30 | 9.00 | 4 | 2.70 | 0.97 |
Away | 4 | 26.0 | 27 | 15 | 12 | 6 | 25 | 8.65 | 2 | 4.15 | 1.27 |
Neutral | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | 0.00 |
Wins | 6 | 44.0 | 36 | 14 | 12 | 7 | 43 | 8.80 | 6 | 2.45 | 0.98 |
Losses | 2 | 12.0 | 14 | 10 | 9 | 5 | 12 | 9.00 | 0 | 6.75 | 1.58 |
September | 6 | 43.0 | 35 | 17 | 16 | 8 | 43 | 9.00 | 4 | 3.35 | 1.00 |
October | 2 | 13.0 | 15 | 7 | 5 | 4 | 12 | 8.31 | 2 | 3.46 | 1.46 |
gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 237 | 168 | 64 | 5 | .979 | 1 | 6 | 2 | .250 | 0 | 0 |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 130 | 90 | 37 | 3 | .977 | - | - | 1 | 1.000 | 0 | 0 |
Away | 4 | 107 | 78 | 27 | 2 | .981 | 1 | 6 | 1 | .143 | 0 | 0 |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
Wins | 6 | 189 | 132 | 53 | 4 | .979 | 1 | 1 | 2 | .667 | 0 | 0 |
Losses | 2 | 48 | 36 | 11 | 1 | .979 | - | 5 | - | - | 0 | 0 |
September | 6 | 179 | 129 | 46 | 4 | .978 | 1 | 3 | 1 | .250 | 0 | 0 |
October | 2 | 58 | 39 | 18 | 1 | .983 | - | 3 | 1 | .250 | 0 | 0 |