2 Jayden Carels
-
- Height:
- 5-2
-
- Year:
- JR
-
- Hometown:
- Cypress River, Manitoba
-
- Position:
- D
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player Profile
Recent Games | ||
---|---|---|
Oct 12 | at Minot State University | T, 2-2 |
Oct 19 | University of Minnesota | W, 5-1 |
Oct 20 | University of Minnesota | W, 4-2 |
Oct 25 | at McKendree University | L, 4-0 |
Oct 26 | at McKendree University | L, 4-2 |
Nov 3 | Lindenwood (Mo) | T, 3-3 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Points | 0 | 0 | ||
Goals | - | - | ||
Assists | - | - | ||
PIM | - | - | ||
+/- | - | - | ||
Power-play goals | - | - | ||
Short-handed goals | - | - | ||
Empty net goals | - | - | ||
Games started | - | - | ||
Game-winning goals | - | - | ||
Game-tying goals | - | - | ||
Hat tricks | - | - | ||
Shots | - | - |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | Midland (Neb.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | Midland (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 | University of Arizona | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | at Minot State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at Minot State University | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | University of Minnesota | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 20 | University of Minnesota | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | at McKendree University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | at McKendree University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | Lindenwood (Mo) | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 7 | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 | at Lindenwood (Mo) | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | vs. Liberty | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 17 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 22 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 6 | Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Assiniboine | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Assiniboine | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at University of Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | at University of Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Midland (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
News Mentions
Jimmies, Lindenwood play to 3-3 tie
November 3, 2024